JMovie Image
JMovie Image 5 · per image
- Pay as you go, from
- $0.07 / image
- Prepaid, from
- $0.0385 / image
Model usage & production
Explore JMovie image, video and audio pricing in USD. Compare pay-as-you-go rates, eligible prepaid plans and Minimax-H3 generation prices.
JMovie Image 5 · per image
JMovie Draft · No reference video · 480P / estimated output second
JMovie Audio 1.0 · per second
All prices in USD. Prepaid rates require an eligible advance-funding plan; minimum funding, covered models and validity are confirmed in your proposal. Video amounts are usage estimates. Minimax-H3 is priced separately. View all model rates.
Standard JMovie usage prices in USD. Account quotes are confirmed before generation.
| Model | Specification | Pay as you go · USD | Prepaid from · USD | Unit / detail |
|---|---|---|---|---|
| JMovie Image 4.5 | per image | $0.08 | $0.044 | image · JMovie selling price per image |
| JMovie Image 5 | per image | $0.07 | $0.0385 | image · JMovie selling price per image |
| JMovie Image 5 Pro | 1K / per image | $0.09 | $0.0495 | image · JMovie selling price per image |
| JMovie Image 5 Pro | 2K / per image | $0.18 | $0.099 | image · JMovie selling price per image |
| JMovie Audio 1.0 | per second | $0.005 | $0.00275 | second · JMovie selling price per second |
| JMovie Director | No reference video · 480P / estimated output second | $0.20560056 | $0.11308031 | second · Token-based estimate; resolution, aspect ratio and reference duration affect the final quote. |
| JMovie Director | No reference video · 720P / estimated output second | $0.46224 | $0.254232 | second · Token-based estimate; resolution, aspect ratio and reference duration affect the final quote. |
| JMovie Director | No reference video · 1080P / estimated output second | $1.13724 | $0.625482 | second · Token-based estimate; resolution, aspect ratio and reference duration affect the final quote. |
| JMovie Director | With reference video · 480P / estimated input + output billable second | $0.12297611 | $0.06763686 | second · Token-based estimate; resolution, aspect ratio and reference duration affect the final quote. |
| JMovie Director | With reference video · 720P / estimated input + output billable second | $0.27648 | $0.152064 | second · Token-based estimate; resolution, aspect ratio and reference duration affect the final quote. |
| JMovie Director | With reference video · 1080P / estimated input + output billable second | $0.6804 | $0.37422 | second · Token-based estimate; resolution, aspect ratio and reference duration affect the final quote. |
| JMovie Draft | No reference video · 480P / estimated output second | $0.07030806 | $0.03866943 | second · Token-based estimate; resolution, aspect ratio and reference duration affect the final quote. |
| JMovie Draft | No reference video · 720P / estimated output second | $0.1512 | $0.08316 | second · Token-based estimate; resolution, aspect ratio and reference duration affect the final quote. |
| JMovie Draft | With reference video · 480P / estimated input + output billable second | $0.04218472 | $0.0232016 | second · Token-based estimate; resolution, aspect ratio and reference duration affect the final quote. |
| JMovie Draft | With reference video · 720P / estimated input + output billable second | $0.09072 | $0.049896 | second · Token-based estimate; resolution, aspect ratio and reference duration affect the final quote. |
| JMovie Studio | No reference video · 480P / estimated output second | $0.14061611 | $0.07733886 | second · Token-based estimate; resolution, aspect ratio and reference duration affect the final quote. |
| JMovie Studio | No reference video · 720P / estimated output second | $0.3024 | $0.16632 | second · Token-based estimate; resolution, aspect ratio and reference duration affect the final quote. |
| JMovie Studio | No reference video · 1080P / estimated output second | $0.74844 | $0.411642 | second · Token-based estimate; resolution, aspect ratio and reference duration affect the final quote. |
| JMovie Studio | No reference video · 4K / estimated output second | $1.5552 | $0.85536 | second · Token-based estimate; resolution, aspect ratio and reference duration affect the final quote. |
| JMovie Studio | With reference video · 480P / estimated input + output billable second | $0.08637833 | $0.04750808 | second · Token-based estimate; resolution, aspect ratio and reference duration affect the final quote. |
| JMovie Studio | With reference video · 720P / estimated input + output billable second | $0.18576 | $0.102168 | second · Token-based estimate; resolution, aspect ratio and reference duration affect the final quote. |
| JMovie Studio | With reference video · 1080P / estimated input + output billable second | $0.45684 | $0.251262 | second · Token-based estimate; resolution, aspect ratio and reference duration affect the final quote. |
| JMovie Studio | With reference video · 4K / estimated input + output billable second | $0.93312 | $0.513216 | second · Token-based estimate; resolution, aspect ratio and reference duration affect the final quote. |
| JMovie Swift | No reference video · 480P / estimated output second | $0.11249278 | $0.06187103 | second · Token-based estimate; resolution, aspect ratio and reference duration affect the final quote. |
| JMovie Swift | No reference video · 720P / estimated output second | $0.24192 | $0.133056 | second · Token-based estimate; resolution, aspect ratio and reference duration affect the final quote. |
| JMovie Swift | With reference video · 480P / estimated input + output billable second | $0.06629028 | $0.03645965 | second · Token-based estimate; resolution, aspect ratio and reference duration affect the final quote. |
| JMovie Swift | With reference video · 720P / estimated input + output billable second | $0.14256 | $0.078408 | second · Token-based estimate; resolution, aspect ratio and reference duration affect the final quote. |
768P = IR + BASE. Full 2K = IR + BASE + GEN.
| Output | Combined total | IR · fixed | BASE · 768P | GEN · 2K only |
|---|---|---|---|---|
| 768P / 5-second clip | $0.115385 | $0.011538 | $0.103847 | Not used |
| 768P / 10-second clip | $0.219231 | $0.011538 | $0.207693 | Not used |
| 768P / 15-second clip | $0.323077 | $0.011538 | $0.311539 | Not used |
| 2K / 5-second clip | $0.184615 | $0.011538 | $0.103847 | $0.06923 |
| 2K / 10-second clip | $0.357692 | $0.011538 | $0.207693 | $0.138461 |
| 2K / 15-second clip | $0.530769 | $0.011538 | $0.311539 | $0.207692 |
These are itemized components of one combined workflow quote, not three additional fees. GEN is already included in the 2K total; do not add it again. The breakdown does not imply standalone IR, BASE or GEN endpoints are available in JMovie. No reference-video or paid additional-image fees are included. Amounts are rounded with the final-stage remainder allocated so the components add up to the displayed total.
Catalog retrieved: 2026-09-05T05:07:06.976628Z · Public standard prices; no customer-specific discount.
image · JMovie selling price per image
Standard usage estimate
$8.00Eligible prepaid estimate
$4.40Model usage only. Include generation attempts in the quantity. Editing, selection and finishing are not included. Prepaid eligibility and the account quote must be confirmed.
Discuss this estimateJMovie model usage in USD for the listed specification and billing unit. Reference media, output settings and generation attempts may affect the final account quote.
No. The minimum funding, models and validity are defined in a confirmed prepaid proposal. Ordinary wallet funding does not automatically activate the lowest rate.
Model usage and production services are priced separately. Editing, human work and finishing must be included when estimating a delivered project.
Review the account quote before generation. Failure handling, invoicing, balances and prepaid conditions follow the applicable order and confirmed agreement.
Your next production
Share a project idea or your expected model usage. We’ll follow up to discuss the workflow, production scope or a prepaid proposal.
No account required. Project details can follow after the first conversation.